Airport Area
Real Estate Market Summary
The Airport Area is leaning towards a seller’s market.
The inventory is coming down, and the prices are remaining steady, not crashing. Sold to List Ratio is fading.
The Price Volume is up, but dropping, compared to last year.
With the Absorption Rate staying high, this area is selling a lot of properties and the prices are staying high.
Days On Market is shooting much higher.
Sold Price (Average) | $470,700 |
Listing Price (Average) | $627,172 |
Active Listings | 15 |
Sold Listings | 5 |
Absorption Rate | 1.65 |
Sold To List Ratio (Average) | 91.0% |
Days On Market (Average) | 160.8 |
Price Volume Active | $9,410,000 |
Price Volume Sold | $2,350,000 |
