North West Prescott Area
Real Estate Market Summary
The North West Prescott Area is leaning towards a buyer’s market.
The inventory is up. List prices dropped, and sold prices are lower than a year ago.
Sold to List Ratio is holding steady. The Sold Price Volume is down, but bouncing back.
With the Absorption Rate staying high, this area is selling less properties and the prices are going lower.
Days On Market spiked up.
Sold Price (Average) | $495,492 |
Listing Price (Average) | $562,502 |
Active Listings | 43 |
Sold Listings | 13 |
Absorption Rate | 3.31 |
Sold To List Ratio (Average) | 92.7% |
Days On Market (Average) | 105.6 |
Price Volume Active | $24,190,000 |
Price Volume Sold | $6,440,000 |
