Prescott Valley Area
Real Estate Market Summary
The Prescott Valley Area Area is leaning towards a buyer’s market.
The inventory is dropping because the prices are dropping. Sold to List Ratio bounced higher.
The Price Volume is down, and dropping.
With the Absorption Rate dropping, this area is selling more of properties and the prices are starting to come back up.
The Days On Market is high, but dropping.
Sold Price (Average) | $360,131 |
Listing Price (Average) | $419,160 |
Active Listings | 43 |
Sold Listings | 21 |
Absorption Rate | 1.27 |
Sold To List Ratio (Average) | 94.3% |
Days On Market (Average) | 67.6 |
Price Volume Active | $18,200,000 |
Price Volume Sold | $7,560,000 |
