Downtown Prescott Area
Real Estate Market Summary
The Downtown Prescott Area is leaning towards a buyer’s market.
The inventory is higher, and the sold prices are fading. Sold to List Ratio is fading also.
The Sold Price Volume is down, compared to last year.
The Absorption Rate is high, and is now steady.
The Days On Market is high, but is variable.
This area is selling few properties and the prices are dropping.
Sold Price (Average) | $500,171 |
Listing Price (Average) | $707,137 |
Active Listings | 72 |
Sold Listings | 17 |
Absorption Rate | 2.87 |
Sold To List Ratio (Average) | 92.4% |
Days On Market (Average) | 51.6 |
Price Volume Active | $50,910,000 |
Price Volume Sold | $8,500,000 |
